<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINDDRIVE</title>
	<atom:link href="http://minddrive.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://minddrive.org</link>
	<description>Driven by the Future</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:11:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Fuel Tour Day 3</title>
		<link>http://minddrive.org/social-fuel-tour-day-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-fuel-tour-day-3</link>
		<comments>http://minddrive.org/social-fuel-tour-day-3/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:07:17 +0000</pubDate>
		<dc:creator>MINDDRIVE Team</dc:creator>
				<category><![CDATA[2012-13 MINDDRIVE Season]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Karmann Ghia]]></category>
		<category><![CDATA[ADAKS]]></category>
		<category><![CDATA[ASME]]></category>
		<category><![CDATA[Bridegstone]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[KCP&L]]></category>
		<category><![CDATA[MINDDRIVE]]></category>
		<category><![CDATA[Social Fuel Tour]]></category>
		<category><![CDATA[Sonic Drive In]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=3976</guid>
		<description><![CDATA[Written by La&#8217;Shay White Day three is finally here and the students of MINDDRIVE are slowly dragging their feet across the carpet of the hotel because they are so tired. I sat there in a daze trying to completely wake<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/social-fuel-tour-day-3/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://minddrive.org/wp-content/uploads/2013/06/IMG_20130604_085759.jpg"><img class="alignleft size-medium wp-image-3977" style="margin: 5px;" alt="IMG_20130604_085759" src="http://minddrive.org/wp-content/uploads/2013/06/IMG_20130604_085759-225x300.jpg" width="225" height="300" /></a></p>
<p>Written by La&#8217;Shay White</p>
<p>Day three is finally here and the students of MINDDRIVE are slowly dragging their feet across the carpet of the hotel because they are so tired. I sat there in a daze trying to completely wake up. I could barely hear the voices of the people around me as they tried to start a conversation. I got up to get coffee, as usual, so that I could be attentive for the day. We got our daily assignments and left the hotel.</p>
<p>We drove about an hour to the Carnegie Science Center. When the Science Center opened we explored and learned new things. The submarine  was an unforgettable experience! I had the chance to walk through and briefly live the life of the sailor. The view from the water was so beautiful, I began taking picture after picture. I love how the houses are built on the hillside and I loved the bridge that sat directly in the middle of it all.</p>
<p>We departed from the Science Center and made our way to the original hotdog place &#8211; famous for Pittsburg. I did not enjoy it, however others said that it was great! Carnegie Mellon University was our next stop. While there, we had the chance to go through their Solar, Zero-Emissions House Project and the Intelligent Work Place Project. It was so unique because it was built by very motivated and intelligent students. The beauty of one small idea becoming something huge touched me in a way.</p>
<p>We left the University and went to a restaurant called The Porch. This was sort of an Italian restaurant and I did not know what I was getting myself into, but I will try anything once. Later we went to the Electric Garage on the Carnegie Mellon campus to present our car to some people that were interested. It was a long day that ended with a bang. A couple of mentors and students stayed behind for about 6 hours to fix our Karmann Ghia, replacing the motor. It was one of the greatest moments of the day, it showed me that teamwork and determination will get all of us a long way in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/social-fuel-tour-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Fuel Tour Day 2</title>
		<link>http://minddrive.org/social-fuel-tour-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-fuel-tour-day-2</link>
		<comments>http://minddrive.org/social-fuel-tour-day-2/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 01:42:04 +0000</pubDate>
		<dc:creator>MINDDRIVE Team</dc:creator>
				<category><![CDATA[2012-13 MINDDRIVE Season]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[MINDDRIVE]]></category>
		<category><![CDATA[OH WOW]]></category>
		<category><![CDATA[Social Fuel]]></category>
		<category><![CDATA[YSU]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=3963</guid>
		<description><![CDATA[Written by La&#8217;Shay White &#160; The airplane rides are over, thank goodness. We made it through yesterday and most, if not all of us are anticipating the upcoming of today. My day started off kind of slow after waking up<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/social-fuel-tour-day-2/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Written by La&#8217;Shay White</p>
<p><a href="http://minddrive.org/wp-content/uploads/2013/06/IMG_2006.jpg"><img class=" wp-image-3964 alignleft" alt="IMG_2006" src="http://minddrive.org/wp-content/uploads/2013/06/IMG_2006.jpg" width="672" height="448" /></a></p>
<p>&nbsp;</p>
<p>The airplane rides are over, thank goodness. We made it through yesterday and most, if not all of us are anticipating the upcoming of today. My day started off kind of slow after waking up at 5:30 in the morning. I slowly worked my way down to breakfast with my, oh, so heavy luggage. I could smell the aroma of sweet rolls, coffee, and eggs. I don’t know how I could depict the smell of three items among all of the smells that were lurking in the hotel. As I walked in the eating area, I stopped to look at the smiles and tired facial expressions on each persons face. I would say by the looks of it that everyone was not a morning person. However, that is beside the point. I decided to disregard the food and go straight for the coffee. As I blankly stood there, I took one deep breath, smiled, and grabbed me a cup and began to make my coffee. I took my seat, slowly sipped the scorching hot coffee, and talked to a couple of my peers.</p>
<p>After 10 minutes I was like an energizer bunny, pumped and ready to go. We all got our assignments and we were on our way. Our first stop was Bridgestone in Akron, Ohio. The building was so beautiful, with the clean shiny windows and the statue of Harvey Firestone (founder) which was uniquely different, but I liked it. We went on a tour of the Bridgestone facility, ate a snack and watched a video about last years trip. We also took the time to thank Bridgestone for everything that they have done. I took a few pictures as we waited for the sheriff to come and escort us out of Akron. One of the MINDDRIVE students, Kristana Madison, drove our electric Karmann Ghia to Youngstown, Ohio with Steve alongside. Once we reached Youngstown we went to a place called “Oh Wow” Science Center. It was a large version of kaleidoscope in Kansas City. I felt it was a good experience because it showed us how to have fun again, how to be ourselves. Later, we spoke with students from a local high school and ate delicious sandwiches.</p>
<p>After that, we made our way to Youngstown State University (YSU) to talk about our car to a few intelligent people. The people all seemed really interested in what we had to say. I began to smile as I saw the amusing looks on all of their faces. Who knew that a few students and mentors could completely take apart a car and make it totally electric, then drive it across the country? On our way to our new hotel in Pennsylvania, another one of the MINDDRIVE students, Cornel Foster, drove the Karmann Ghia, as the caravan followed behind. Sadly, we encountered a problem with the car. Yes, we were shocked at what was going on, but everyone knows that the MINDDRIVE team never gives up. When we have a goal to reach, despite the problems we encounter, we will reach it. We are not only a team, but we are a family, we all stick together in time of need and that’s what I love about MINDDRIVE. We put the car on the trailer and kept on trucking. After the sonic, of course and a long ride, we finally made it to our hotel. That was a really long day but I have to say that it was a great.<br />
<span id="more-3963"></span><!--more--><!--more--><!--more--><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/social-fuel-tour-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Fuel Tour Day 1</title>
		<link>http://minddrive.org/social-fuel-tour-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-fuel-tour-day-1</link>
		<comments>http://minddrive.org/social-fuel-tour-day-1/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 01:39:44 +0000</pubDate>
		<dc:creator>MINDDRIVE Team</dc:creator>
				<category><![CDATA[2012-13 MINDDRIVE Season]]></category>
		<category><![CDATA[AppleBees]]></category>
		<category><![CDATA[MINDDRIVE]]></category>
		<category><![CDATA[Social Fuel]]></category>
		<category><![CDATA[Sonic Drive Inn]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=3968</guid>
		<description><![CDATA[&#160; &#160; By Sandra Perez It&#8217;s day one and it&#8217;s almost time to go on the long journey that&#8217;s ahead of us. Getting on the plane for the first time was a great experience, being up so close with the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/social-fuel-tour-day-1/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://minddrive.org/wp-content/uploads/2013/06/clouds.jpg"><img class="aligncenter size-large wp-image-3969" alt="clouds" src="http://minddrive.org/wp-content/uploads/2013/06/clouds-1024x768.jpg" width="550" height="412" /></a></p>
<p>By Sandra Perez</p>
<p>It&#8217;s day one and it&#8217;s almost time to go on the long journey that&#8217;s ahead of us. Getting on the plane for the first time was a great experience, being up so close with the clouds was fascinating. As the plane got ready to take off, I started to get butterflies in my stomach, realizing I was finally going to be on top of the world. As we finally reached the top,  I saw how beautiful everything truly was, the fear I had about flying seemed to fade away as we reached the top. The time seemed to fly as I was mesmerized by the beautiful clouds, we finally reached to our destination and it was time to land in Chicago.</p>
<p><a href="http://minddrive.org/wp-content/uploads/2013/06/hotdog.jpg"><img class="aligncenter size-large wp-image-3970" alt="hotdog" src="http://minddrive.org/wp-content/uploads/2013/06/hotdog-768x1024.jpg" width="550" height="733" /></a></p>
<p>We stayed there for about an hour and a half admiring the great city of Chicago from a far in the airport. We learned a lot of things about Chicago in that hour and a half, I learned that &#8220;its considered bad manners and harmful to your taste buds to put ketchup on your hot dog within the city limits of Chicago&#8221;. That was a fascinating fact about Chicago, and it made me learn a little more about the background of Chicago and the great pride they have for their hot dogs.</p>
<p>After what seemed like a short wait it was time to get back on top of the world and go to Akron, Ohio.  We got ready to take off and like the first time I got those butterflies I had in the beginning if our journey. We finally landed in Akron around 1:45 pm, it was a small little town but it was really pretty. There were trees everywhere, something we don&#8217;t see much in Kansas City. We arrived at Sonic, one of our many awesome sponsors, and helped ourselves to the great food of Sonic. Sadly for me, I had already ate before and I didn&#8217;t have much chance to try Sonic&#8217;s food, but I did get my favorite drink, a strawberry limeade.  Around 6:30 a.m we arrived at our hotel, the Holiday Inn. We freshened up and prepared ourselves for a speech by one of our close friends Casey Carter. He gave a great inspirational speech about going after what we want in life and how we should never compromise on the things we are passionate about. He also told us that we should always expect great things  for us, he also gave us a small glimpse into his music career. He sang for us four great inspirational songs, I truly believe everyone from MINDDRIVE received a great message from his speech. Me, personally I learned that you can achieve more than one dream. You don&#8217;t have to be stuck to one career; you can do more than one thing because we should never give up on our passions in life. After Casey&#8217;s speech we headed to AppleBee&#8217;s to have a tastey dinner. We had a great time being together eating like the family we are, getting to know each other even more and having one of the greatest night of our lives. It was the greatest way to end day one.</p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/social-fuel-tour-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karmann Ghia Goes Green</title>
		<link>http://minddrive.org/karmann-ghia-goes-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karmann-ghia-goes-green</link>
		<comments>http://minddrive.org/karmann-ghia-goes-green/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 02:52:59 +0000</pubDate>
		<dc:creator>Team Minddrive</dc:creator>
				<category><![CDATA[Karmann Ghia]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[hands-on learning]]></category>
		<category><![CDATA[Kansas City Auto Show]]></category>
		<category><![CDATA[MINDDRIVE]]></category>
		<category><![CDATA[Volkswagon]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=3000</guid>
		<description><![CDATA[&#160; This is the first step in creating a completely converted electric car from an old model Karmann Ghia.  It&#8217;s been completely stripped down, sanded to perfection, painted a subtle &#8220;green&#8221; color, to fit in with the rest of the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/karmann-ghia-goes-green/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>&nbsp;<br />
<a href="http://minddrive.org/wp-content/uploads/2013/01/Ghia-Fresh-Paint.jpg"><img class="alignnone size-full wp-image-3001" title="Ghia Fresh Paint" alt="" src="http://minddrive.org/wp-content/uploads/2013/01/Ghia-Fresh-Paint.jpg" width="800" height="600" /></a>This is the first step in creating a completely converted electric car from an old model Karmann Ghia.  It&#8217;s been completely stripped down, sanded to perfection, painted a subtle &#8220;green&#8221; color, to fit in with the rest of the MINDDRIVE fleet, and then clear coated to perfection.</p>
<p>This car was finished to a fine degree so that it could be used to strike molds that will be used for the subsequent MINDDRIVE electric Karmann Ghia ultra-efficient prototype vehicle.</p>
<p>The students will then continue on to convert this car to an electric driveline. Their concept is to create a &#8220;kit car&#8221; that would be primarily an urban use car, traveling relatively low speeds for short distances.  The perfect neighborhood car!</p>
<p>The car is shod with Bridgestone low rolling resistance, Ecopia tires.  It will be featured at the Kansas City Auto Show from March 6th &#8211; 10th at Bartle Hall.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/karmann-ghia-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing From The Inside Out</title>
		<link>http://minddrive.org/designing-from-the-inside-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-from-the-inside-out</link>
		<comments>http://minddrive.org/designing-from-the-inside-out/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 14:59:21 +0000</pubDate>
		<dc:creator>Team Minddrive</dc:creator>
				<category><![CDATA[Karmann Ghia]]></category>
		<category><![CDATA[AfterSchool Program]]></category>
		<category><![CDATA[alta vista charter school]]></category>
		<category><![CDATA[at-risk students]]></category>
		<category><![CDATA[at-risk youth]]></category>
		<category><![CDATA[Catherine Futter]]></category>
		<category><![CDATA[DeLaSalle Education Center]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[MINDDRIVE]]></category>
		<category><![CDATA[Nelson Atkins Museum of Art]]></category>
		<category><![CDATA[Shawnee Mission East]]></category>
		<category><![CDATA[university academy]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=2898</guid>
		<description><![CDATA[&#160; Mentor Catherine Futter and Alta Vista High School student, Huyi Rodriguez are building a model interior of the framework for the Karmann Ghia project.  Catherine has been working with a team of students including Daniel Hungerford of Shawnee Mission<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/designing-from-the-inside-out/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://minddrive.org/wp-content/uploads/2012/11/blogCatherine-Luis-Work-On-Interior-Dimensions.jpg"><img class="alignleft size-full wp-image-2899" title="blogCatherine Luis Work On Interior Dimensions" src="http://minddrive.org/wp-content/uploads/2012/11/blogCatherine-Luis-Work-On-Interior-Dimensions.jpg" alt="" width="800" height="533" /></a>Mentor Catherine Futter and Alta Vista High School student, Huyi Rodriguez are building a model interior of the framework for the Karmann Ghia project.  Catherine has been working with a team of students including Daniel Hungerford of Shawnee Mission East, Christiane Parker of University Academy along with Huyi in an exhaustive exercise of measuring, cutting, forming and fitting.</p>
<p>This task is important for the construction of the mold for the newly designed Karmann Ghia.  They are using the dimensions, carefully measuring every line, curve and angle of the current &#8220;mule&#8221; car, creating what would have been the interior of it exactly, so that when the exterior mold is constructed there will still be room for everything needed in the two-passenger car.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/designing-from-the-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Finds The ART In Her Photography Studies</title>
		<link>http://minddrive.org/kennedy-finds-the-art-in-her-photography-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kennedy-finds-the-art-in-her-photography-studies</link>
		<comments>http://minddrive.org/kennedy-finds-the-art-in-her-photography-studies/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 07:46:21 +0000</pubDate>
		<dc:creator>Team Minddrive</dc:creator>
				<category><![CDATA[Karmann Ghia]]></category>
		<category><![CDATA[at-risk youth]]></category>
		<category><![CDATA[delasalle]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Experiential Learning]]></category>
		<category><![CDATA[MINDDRIVE]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=2883</guid>
		<description><![CDATA[&#160; Kennedy Mitchelle took the Canon Rebel into the shop for the first time with the assignment of documenting the process happening on the Karmann Ghia project.  There are several Automotive Design Studio students working on various aspects of this project,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/kennedy-finds-the-art-in-her-photography-studies/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://minddrive.org/wp-content/uploads/2012/11/webKennedy-Mitchelle-learns-the-camera.jpg"><img class="alignleft size-full wp-image-2884" title="webKennedy Mitchelle learns the camera" src="http://minddrive.org/wp-content/uploads/2012/11/webKennedy-Mitchelle-learns-the-camera.jpg" alt="" width="800" height="533" /></a>Kennedy Mitchelle took the Canon Rebel into the shop for the first time with the assignment of documenting the process happening on the Karmann Ghia project.  There are several Automotive Design Studio students working on various aspects of this project, mostly deconstruction of  the car, and some are reconstructing the dimensions of the interior out of foam core and building a shape from which they can design a mold for the bent plywood floor panel.</p>
<p>She found art in the rust, the discarded, ignored car, which will be resurrected, fully altered, fully electric and beautifully designed.  So, enjoy the &#8220;beauty&#8221; in the ugliness of the &#8220;BEFORE&#8221; photos of the Karmann Ghia Project.</p>
<p><a href="http://minddrive.org/wp-content/uploads/2012/11/IMG_0524.jpg"><img class="alignleft  wp-image-2887" title="IMG_0524" src="http://minddrive.org/wp-content/uploads/2012/11/IMG_0524.jpg" alt="" width="225" height="140" /></a></p>
<p><a href="http://minddrive.org/wp-content/uploads/2012/11/IMG_0528.jpg"><img class=" wp-image-2888 alignleft" title="IMG_0528" src="http://minddrive.org/wp-content/uploads/2012/11/IMG_0528.jpg" alt="" width="225" height="140" /></a></p>
<p><a href="http://minddrive.org/wp-content/uploads/2012/11/IMG_0547.jpg"><img class="alignleft  wp-image-2889" title="IMG_0547" src="http://minddrive.org/wp-content/uploads/2012/11/IMG_0547.jpg" alt="" width="225" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/kennedy-finds-the-art-in-her-photography-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Boston Learns to Use Power Drill</title>
		<link>http://minddrive.org/corey-boston-learns-to-use-power-drill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corey-boston-learns-to-use-power-drill</link>
		<comments>http://minddrive.org/corey-boston-learns-to-use-power-drill/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 23:04:02 +0000</pubDate>
		<dc:creator>Team Minddrive</dc:creator>
				<category><![CDATA[2012-13 MINDDRIVE Season]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=2870</guid>
		<description><![CDATA[Corey Boston is working on the Reynard team this week with mentors, Sam Scupham, Andy Ratkewicz, and Buck Buchner.  They have a couple of projects within this project, one of which is to drill holes into the aluminum plate which<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/corey-boston-learns-to-use-power-drill/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://minddrive.org/wp-content/uploads/2012/11/COREY-BOSTON1.jpg"><img class="alignleft size-full wp-image-2910" title="COREY BOSTON" src="http://minddrive.org/wp-content/uploads/2012/11/COREY-BOSTON1-e1353287187521.jpg" alt="" width="800" height="533" /></a></p>
<p>Corey Boston is working on the Reynard team this week with mentors, Sam Scupham, Andy Ratkewicz, and Buck Buchner.  They have a couple of projects within this project, one of which is to drill holes into the aluminum plate which will cover and protect the controller.  The other is creating a metal base cage that will hold the batteries.</p>
<p>Corey is all about safety.  He&#8217;s a freshman at DeLaSalle Charter School and wants to be a lawyer.  He commented the other day that most people would think it wouldn&#8217;t make much sense for him to work on building electric cars if he wants to be a lawyer.  &#8221;But,what MINDDRIVE is about is problem solving and learning to work with others,&#8221; says Corey. &#8220;It&#8217;s not just about cars, it&#8217;s about working with people.&#8221;</p>
<p>Yep, that part is true.  Come on down to MINDDRIVE some Saturday morning (we&#8217;re there from 9:00 until 1:00 each week) and you will see at least 4 different teams working on various aspects of the Automotive Design class car projects.  And from the Communications class and the Business development class, you&#8217;ll see teamwork in researching the cars, the target market for the Karmann Ghia project, taking photos, writing stories, etc.  We have a great time.</p>
<p>Oh, and Corey is definitely going to be a lawyer.  He&#8217;s very convincing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/corey-boston-learns-to-use-power-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Class Does Free Writing</title>
		<link>http://minddrive.org/communications-class-does-free-writing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communications-class-does-free-writing</link>
		<comments>http://minddrive.org/communications-class-does-free-writing/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 22:23:16 +0000</pubDate>
		<dc:creator>Team Minddrive</dc:creator>
				<category><![CDATA[2012-13 MINDDRIVE Season]]></category>
		<category><![CDATA[Contemporary Communications Class]]></category>
		<category><![CDATA[at-risk youth]]></category>
		<category><![CDATA[Bittersweet]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[free writing]]></category>
		<category><![CDATA[Innocence Project]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=2760</guid>
		<description><![CDATA[Every week, to get our creative juices flowing we start our Contemporary Communications class with about 15 minutes of free writing.  This is where you are given a prompt, which can be a word, a phrase, a song, a story,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/communications-class-does-free-writing/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Every week, to get our creative juices flowing we start our Contemporary Communications class with about 15 minutes of <span style="color: #ff9900;"><a href="http://en.wikipedia.org/wiki/Free_writing" target="_blank"><span style="color: #ff9900;">free writing</span></a></span>.  This is where you are given a prompt, which can be a word, a phrase, a song, a story, etc. and then you just write about it as you wish; using fiction, reality, poetry or anything else.</p>
<p>This week we are featuring our student, La&#8217;Shay White&#8217;s poem, entitled <em>Bittersweet, Oh Bittersweet</em>.  The prompt this week was a story about the <span style="color: #ff9900;"><a href="http://www.innocenceproject.org" target="_blank"><span style="color: #ff9900;">Innocence Project</span></a></span>, a non-profit organization of lawyers committing their time and effort to free those wrongly convicted of crimes, who have served sentences long and difficult, and the story of a man who was released after 30 years in prison.  He described the day of his release as &#8220;Bittersweet&#8221;.</p>
<p>Here is what La&#8217;Shay wrote that day:</p>
<div><strong><a href="http://minddrive.org/wp-content/uploads/2012/10/sad-girl.jpg"><img class="alignleft size-full wp-image-2762" title="sad girl" src="http://minddrive.org/wp-content/uploads/2012/10/sad-girl.jpg" alt="" width="190" height="265" /></a><span style="color: #b96a45;">Bittersweet, Oh, Bittersweet</span></strong></div>
<div><span style="color: #b96a45;">I think of how you treat others,</span></div>
<div><span style="color: #b96a45;">You say you love them but show them hatred,</span></div>
<div><span style="color: #b96a45;">I am like spinning colors,</span></div>
<div><span style="color: #b96a45;">Round and round I go as you pretend to care,</span></div>
<div><span style="color: #b96a45;"><span style="font-family: 'times new roman', 'new york', times, serif; font-size: small;">I try to show the real me, but it </span><span style="font-family: 'times new roman', 'new york', times, serif;">doesn&#8217;t</span><span style="font-family: 'times new roman', 'new york', times, serif; font-size: small;"> work sometimes,</span></span></div>
<div> <span style="color: #b96a45;">Your presence is bittersweet,</span></div>
<div><span style="color: #b96a45;">Why do you continue to lie?</span></div>
<div><span style="color: #b96a45;">I put my whole heart into a relationship so sly,</span></div>
<div><span style="color: #b96a45;">It wants to burst sometimes inside,</span></div>
<div><span style="color: #b96a45;">Bittersweet, oh, bittersweet,</span></div>
<div><span style="color: #b96a45;">I try to find a way to sleep,</span></div>
<div><span style="color: #b96a45;">But the thought of you hurts me dearly,</span></div>
<div><span style="color: #b96a45;">I can’t even see clearly.</span></div>
<p>Written by La&#8217;Shay White</p>
]]></content:encoded>
			<wfw:commentRss>http://minddrive.org/communications-class-does-free-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Karmann Ghia Body Is Removed For A Redesign</title>
		<link>http://minddrive.org/the-karmann-ghia-body-is-removed-for-a-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-karmann-ghia-body-is-removed-for-a-redesign</link>
		<comments>http://minddrive.org/the-karmann-ghia-body-is-removed-for-a-redesign/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:51:52 +0000</pubDate>
		<dc:creator>Team Minddrive</dc:creator>
				<category><![CDATA[2012-13 MINDDRIVE Season]]></category>
		<category><![CDATA[at-risk students]]></category>
		<category><![CDATA[bamboo plywood]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efficient vehicle]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[fiber glass]]></category>
		<category><![CDATA[Karmann Ghia]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban youth]]></category>

		<guid isPermaLink="false">http://minddrive.org/?p=2716</guid>
		<description><![CDATA[It was an exciting day when the Karmann Ghia &#8220;mule&#8221; was taken apart.  The plan is to use this frame, redesigned with aerodynamic qualities and restyled with beautiful attributes, as a mold that can be replicated.  The newly designed body<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://minddrive.org/the-karmann-ghia-body-is-removed-for-a-redesign/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://minddrive.org/wp-content/uploads/2012/10/KGLiftingTheBodyOffFrame1.jpg"><img class="alignleft size-full wp-image-2717" title="KGLiftingTheBodyOffFrame" src="http://minddrive.org/wp-content/uploads/2012/10/KGLiftingTheBodyOffFrame1.jpg" alt="" width="800" height="449" /></a></p>
<p>It was an exciting day when the Karmann Ghia &#8220;mule&#8221; was taken apart.  The plan is to use this frame, redesigned with aerodynamic qualities and restyled with beautiful attributes, as a mold that can be replicated.  The newly designed body will consist in part of formed, bent plywood and part fiberglass or carbon fiber. Both offer lightweight and sustainable materials and give us a great start at creating a lightweight, efficient vehicle.</p>
